Scholarships and Fees
Scholarships
Cyprus International University provides academic scholarships for its students as an incentive for success, with most students benefiting from 50%, 60%, 75% or 100% scholarships or discounted tuition fees each academic semester.
All international students are granted a 50% tuition fee scholarship. Our prospective students may apply for an Academic Scholarship based on academic merit. This scholarship varies from 50% to 100% of their tuition fees.%
Tuition Fees
Non-Scholarship | 50% Scholarships | |
Other Undergraduate Programs | € 5.843,00 | € 3.194,00 |
Pharmacy | € 7.844,00 | € 4.194,00 |
Dentistry | € 10.645,00 | € 5.594,00 |
Medicine | € 12.955,00 | € 6.655,00 |
These prices are inclusive of VAT and f
Program with Thesis | |
Fee per course | € 350,00 |
Fee for thesis | € 1.050,00 |
Fee for seminar | € 120,00 |
Scientific Foundation per course | € 150,00 |
Registration and other fees | € 245,00* |
Student Union fee | € 50,00 |
Program without Thesis | |
Fee per course | € 350,00 |
Fee for term project | € 120,00 |
Scientific Foundation per course | € 150,00 |
Registration and other fees | € 245,00 * |
Student Union fee | € 50,00 |
*Applies to First Year Students, 195 € for others.
VAT will be added to above items.
There will be an additional cost of €335 (exc. VAT) for the Environmental Science, Environmental Engineering and Bioengineering programs for the usage of test kits.
Program Fees | |
Fee per course | € 650,00 |
Fee for thesis (4 semesters) | € 2.600,00 |
Fee for seminar | € 200,00 |
Scientific Foundation per course | € 150,00 |
Registration and other fees | € 245,00* |
Student Union fee | € 50,00 |
*Applies to First Year Students, 195 € for others
VAT will be added to above items.
There will be an additional cost of €480 (exc. VAT) for the Environmental Science, Environmental Engineering and Bioengineering programs for the usage of test kits.